<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Safe-Install.com Development::Debugging category</title>
		<link>http://www.safe-install.com/</link>
		<description>Safe-Install. Category Development::Debugging.</description>
		<language>en-us</language>
		<item>
			<title>DeveloperExpo ProgramVersion</title>
			<link>http://www.safe-install.com/programs/digia-plc/developerexpo.html</link>
			<description>DeveloperExpo is the perfect tool for developing and debugging smart phone applications directly on a mobile phone. With DeveloperExpo it is possible to closely observe application behavior right on a mobile phone. DeveloperExpo displays the device's screen on the computer monitor in real-time and also allows recording of screenshots and videos of the device display, a feature which is extremely useful when testing and evaluating an application o</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-04-28</dc:date>    
		</item>
		<item>
			<title>Coyote Tracing for .NET ProgramVersion</title>
			<link>http://www.safe-install.com/programs/css-computer-systems-support-gmbh/coyote-tracing-for-net.html</link>
			<description>Coyote is a tracing, logging and live monitoring solution for .NET applications.   

    * Send and distribute Trace Messages using the royalty-free Coyote Core Framework.    

    * Collect and route Trace Messages using Coyote Trace Server.   

    * Monitor one or more .NET applications live at runtime using Coyote Trace Monitor.

Improve the quality of your software by always knowing what's going on in your .NET application!

</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-15</dc:date>    
		</item>
		<item>
			<title>Coyote Tracing for .NET Core Framework ProgramVersion</title>
			<link>http://www.safe-install.com/programs/css-computer-systems-support-gmbh/coyote-tracing-for-net-core-framework.html</link>
			<description>Coyote Tracing for NET is a free tracing and logging solution for your NET applications. Send and distribute Trace Messages using the free Coyote Core Framework. Collect and route Trace Messages using the free Coyote Trace Server. Improve the quality of your software by always knowing what's going on in your NET application!



</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-15</dc:date>    
		</item>
		<item>
			<title>SimpleTerm Gold - RS232 / Serial Monitor ProgramVersion</title>
			<link>http://www.safe-install.com/programs/ptronix-com/simpleterm-gold-rs232-serial-monitor.html</link>
			<description>SimpleTerm Gold is an advanced RS232 data analyser / visual scripter. View and send (all 256) ASCII/Binary data in an easy to read colour coded sequence. Features include: - Colour coded hex/ASCII view of RAW data. - COM1 to COM256. - Baud 110 to 230400. - Macros, Visual Scripting Feature - Windows 9X/2000/XP. - Capture to file, send from file. - Integrated note pad. - Signal monitoring using Virtual LEDs - Built in search.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-09-15</dc:date>    
		</item>
		<item>
			<title>Vermont HighTest Plus ProgramVersion</title>
			<link>http://www.safe-install.com/programs/vermont-creative-software-inc/vermont-hightest-plus.html</link>
			<description>Automated Software Testing for Windows and the Web Vermont HighTest Plus is a Windows-based software regression-testing tool for testing stand-alone and browser-based applications that is easy to use. Features include a dedicated scripting language, object support, user functions, screen compare with unlimited masking, a dedicated Suite Manager, integrated debugger and Window Inspector. We offer free unlimited phone, and email technical support.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-08-19</dc:date>    
		</item>
		<item>
			<title>iTestBot ProgramVersion</title>
			<link>http://www.safe-install.com/programs/aks-labs/itestbot.html</link>
			<description>ITestBot is an interface automation testing software. It allows to create scripts to test interface of software systems just like human testers would do it. ITestBot does not just emulate mouse clicks or button clicks, the ITestBot allows user to specify some image sample to be found n the screen and do some action with this sample. For instance, it can find image sample and then focus mouse on it or move the mouse relatively.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-06-26</dc:date>    
		</item>
		<item>
			<title>RoutineBot ProgramVersion</title>
			<link>http://www.safe-install.com/programs/aks-labs/routinebot.html</link>
			<description>RoutineBot is an interface automation testing software. It allows to create scripts to test interface of software systems just like human testers would do it. RoutineBot does not just emulate mouse clicks or button clicks, the RoutineBot allows user to specify some image sample to be found n the screen and do some action with this sample. For instance, it can find image sample and then focus mouse on it or move the mouse relatively.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-06-26</dc:date>    
		</item>
		<item>
			<title>Running Steps ProgramVersion</title>
			<link>http://www.safe-install.com/programs/stepping-software-l-l-c/running-steps.html</link>
			<description>Create, change, and Batch Debug your batch files the right way: with Running Steps:  

Debugger features include: Project Analyzer, multi-type breakpoints, complex instruction 

support, Support for pipeline and redirection with multi color highlighting, Environment 

variable visualization and modification support, Expanded information window for true 

variable definition visualization, for command unrolling, state of the art editor,  more 

...</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-05-15</dc:date>    
		</item>
		<item>
			<title>J51 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/simet/j51.html</link>
			<description>J51 a Java Intel MCS51(8051,8052, etc) family microprocessor emulator, with integrated  disassembler, debugger, Intel hex file loader  and more. Standard peripheral emulated

Timer 0/1 (Mode 0,1,2 and interrupt),  Serial interface (Only in polled mode) ,Standard port 0 to 4. Microprocessor Intel MCS 8051 (no peripheral),Intel 8051,Intel 8052,Philips LPC674,Philips LPC900.

</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-05-07</dc:date>    
		</item>
		<item>
			<title>DevTracer ProgramVersion</title>
			<link>http://www.safe-install.com/programs/nrsoftware-norbert-ruessmann/devtracer.html</link>
			<description>DevTracer is a fast and effective tool for collecting trace output. It can be used with many development platforms for Microsoft Windows, like Microsoft Visual Studio and Visual Basic 6. It can also be used with scripting languages (VBScript etc.).</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-05-05</dc:date>    
		</item>
		<item>
			<title>EQATEC Profiler ProgramVersion</title>
			<link>http://www.safe-install.com/programs/eqatec-a-s/eqatec-profiler.html</link>
			<description>EQATEC Profiler is an easy-to-use .NET code profiler. Some key features are: Profile any .NET 2.0+ application; Only code profiler for .NET Compact Framework; Comes with a command-line version too; Use precise instrumentation to present a full method-call graph; Compare different runs to help you see your optimization's effect; Fully-featured version is completely free for non-commercial use.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-04-30</dc:date>    
		</item>
		<item>
			<title>Tail4Win ProgramVersion</title>
			<link>http://www.safe-install.com/programs/withdata-software/tail4win.html</link>
			<description>Tail4Win is a real-time log monitor and viewer, is a windows port of the UNIX 'tail -f' command, it can be used to view the end of a growing file.  By using Tail4Win system administrator can monitor log files of server applications in real-time, e.g. Apache's error.log and access.log, or IIS, Tomcat, Resin log files. And programmer can monitor application traces easy and quickly.                                                               </description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-04-20</dc:date>    
		</item>
		<item>
			<title>Advanced USB Port Monitor ProgramVersion</title>
			<link>http://www.safe-install.com/programs/agg-software/advanced-usb-port-monitor.html</link>
			<description>A USB Bus, Device and Protocol Analyzer with the robust functionality to capture and process USB traffic. It offers sophisticated viewing and searching to accurately and efficiently debug and test High (480Mbps), Full (12Mbps) and Low (1.5Mbps) speed USB devices. Advanced USB Port Monitor design enables users to use it with any USB device, extending beyond the lab environment with advanced user's tools.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-02-22</dc:date>    
		</item>
		<item>
			<title>COM Port Data Emulator ProgramVersion</title>
			<link>http://www.safe-install.com/programs/agg-software/com-port-data-emulator.html</link>
			<description>As a software or hardware engineer, you may often face situations when you need information about the ability of communication ports on a typical end-user system to handle large flows of data. If looking for a reliable and affordable COM port testing and analysis tool, look no further than COM Port Data Emulator! It was created for emulating a COM or Ethernet device, generating a data stream and sending it to a specific serial (COM) port.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-01-16</dc:date>    
		</item>
		<item>
			<title>Bug Tracker Deluxe ProgramVersion</title>
			<link>http://www.safe-install.com/programs/primasoft-pc/bug-tracker-deluxe.html</link>
			<description>Bug tracking software for Windows: database management system with ready to use bug-tracking database solutions. Bug Tracker Deluxe allows developers to record, organize, and manage information about error reports, software defects, suggestions, improvements, and any software development issues. Bug Tracker is easy to use and very intuitive. Use databases included in the software or quickly build your customized bug tracking database solutions.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-11-26</dc:date>    
		</item>
		<item>
			<title>COM Port Stress Test ProgramVersion</title>
			<link>http://www.safe-install.com/programs/agg-software/com-port-stress-test.html</link>
			<description>If you are puzzled by having to stress-test COM/RS232 ports and see no easy way to do that, make sure you don't miss COM Port Stress Test, as it does exactly what you need! COM Port Stress Test is a compact and affordable tool for testing COM, RS232 and RS485 (with converter) ports that generates an extremely fast data stream with alternating baud rate, flow control, RTS and DTR states. Try this software now and you won't be disappointed!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-10-17</dc:date>    
		</item>
		<item>
			<title>Serial Monitor Device Monitoring Studio ProgramVersion</title>
			<link>http://www.safe-install.com/programs/hhd-software/serial-monitor-device-monitoring-studio.html</link>
			<description>Software serial port monitor Rs232 sniffer with protocol analyzer and packet data logger. This monitoring utility can spy, capture, view, log, analyze, test com ports activity performing com port connection and traffic analysis with data acquisition and control. You can use this system as device interface testing tool, modem data transfer viewer and so on.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-10-02</dc:date>    
		</item>
		<item>
			<title>USB Monitor Device Monitoring Studio ProgramVersion</title>
			<link>http://www.safe-install.com/programs/hhd-software/usb-monitor-device-monitoring-studio.html</link>
			<description>Software USB port sniffer, monitor tool with protocol analyzer and data logger. This Universal Serial Bus monitoring utility can spy, capture, view, log, analyze, test usb device activity performing connection traffic analysis with data acquisition and control. You can use this USB aquisition system as connection testing and diagnostic tool, modem data transfer viewer, packet analyser, interface tester and so on.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-10-02</dc:date>    
		</item>
		<item>
			<title>Serial Monitor Professional (DMS) ProgramVersion</title>
			<link>http://www.safe-install.com/programs/hhd-software/serial-monitor-professional-dms.html</link>
			<description>Software serial port monitor Rs232 sniffer with protocol analyzer and packet data logger. This monitoring utility can spy, capture, view, log, analyze, test com ports activity performing com port connection and traffic analysis with data acquisition and control. You can use this system as device interface testing tool, modem data transfer viewer and so on.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-10-02</dc:date>    
		</item>
		<item>
			<title>USB Monitor Lite (DMS) ProgramVersion</title>
			<link>http://www.safe-install.com/programs/hhd-software/usb-monitor-lite-dms.html</link>
			<description>Software USB port sniffer, monitor tool with protocol analyzer and data logger. This Universal Serial Bus monitoring utility can spy, capture, view, log, analyze, test usb device activity performing connection traffic analysis with data acquisition and control. You can use this USB aquisition system as connection testing and diagnostic tool, modem data transfer viewer, packet analyser, interface tester and so on.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-10-02</dc:date>    
		</item>
		<item>
			<title>iota-calc ProgramVersion</title>
			<link>http://www.safe-install.com/programs/sol-robots-l-l-c/iota-calc.html</link>
			<description>An all purpose scientific calculator, designed with programmers in mind.



- Supports a rich expression format, which is in most cases identical to what you would type in your programming language. 

- Support for adding unlimited numbers of variables or variable expressions. 

- Built-in debugger that lets you see the expression simplified step by step. 

- Many more features.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-08-15</dc:date>    
		</item>
		<item>
			<title>Regression Tester ProgramVersion</title>
			<link>http://www.safe-install.com/programs/regressiontester/regression-tester.html</link>
			<description>Regression Tester from Info-Pack.com allows you to test the functionality of any page or form on your website.

Simply build up a list of tests in the program, then press the test button.

The program will then run the tests and create a professional report.

The reports are fully customizable.

</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-06-12</dc:date>    
		</item>
		<item>
			<title>SmartInspect ProgramVersion</title>
			<link>http://www.safe-install.com/programs/gurock-software-gmbh/smartinspect.html</link>
			<description>SmartInspect is an advanced logging and tracing tool for debugging and monitoring .NET, Java and Delphi applications. It helps you to identify bugs, find solutions to customer problems and gives you a clear understanding of how your software works in different environments and under different circumstances.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-05-10</dc:date>    
		</item>
		<item>
			<title>232Analyzer ProgramVersion</title>
			<link>http://www.safe-install.com/programs/commfront-technologies/232analyzer.html</link>
			<description>232Analyzer is an advanced serial port monitor, serial port terminal, poprotocol analyzer software, debugger,sniffer, it allows you to control, debug, monitor, sniff, test and analyze serial port activities with RS232/RS485/RS422/TTL converters. It allows communication logging (c/w timestamps) between serial devices using serial ports (with optional monitor/control cables and rs232/rs485/rs422/TTL converters), e.g. Modbus, PLC, SCADA.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-04-15</dc:date>    
		</item>
		<item>
			<title>Debugger Selector ProgramVersion</title>
			<link>http://www.safe-install.com/programs/no-l-danjou/debugger-selector.html</link>
			<description>Debugger Selector (DbgSel) is a program that allows developers to easily switch from one Just-In-Time debugger to another. It also allows any user to restore the default debugger settings in case they were lost.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-03-26</dc:date>    
		</item>
		<item>
			<title>USBTrace ProgramVersion</title>
			<link>http://www.safe-install.com/programs/sysnucleus/usbtrace.html</link>
			<description>USBTrace is an easy to use and powerful USB Protocol Analyzer for the USB bus and the devices connected to it. USBTrace can monitor USB transactions happening at USB host controllers, hubs and devices. USBTrace is a 100% software product. Especially suited for inspecting host side USB protocol. USBTrace supports Windows 2000, Windows XP, Windows 2003 Server, Windows Vista &amp; Windows 7 operating systems (Both 32-bit and 64-bit).



</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-03-01</dc:date>    
		</item>
		<item>
			<title>TracePlus Winsock ProgramVersion</title>
			<link>http://www.safe-install.com/programs/sst-incorporated/traceplus-winsock.html</link>
			<description>TracePlus/Winsock shows you the interaction between your Win32 application and Winsock 1.1/2.0, WININET, RAS, and Microsoft Winsock extensions with no modifications  to your existing program. New debugging technology supports ActiveX and OLE.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-02-24</dc:date>    
		</item>
		<item>
			<title>TracePlus Win32 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/sst-incorporated/traceplus-win32.html</link>
			<description>TracePlus/Win32 shows you the interaction between your Win32 

application and multiple Win32 APIs. Supported APIs that are displayed in realtime include ODBC, OLE, COM, TAPI, WININET, registry, DB-Library, and more. Integrated SQL capture window 

displays SQL statements.generated by the supported database APIs.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-02-24</dc:date>    
		</item>
		<item>
			<title>AxScripter ProgramVersion</title>
			<link>http://www.safe-install.com/programs/ieinspector-software/axscripter.html</link>
			<description>AxScripter is an essential tool for every developer who uses ActiveX-enabled scripting language, including VBScript and JavaScript (JScript). It can be connected to any scripting host (for example, Internet Explorer and Windows script host) and provide you with a full featured debugging environment for testing and correcting errors in your Web document scripts.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-02-15</dc:date>    
		</item>
		<item>
			<title>SoftX HTTP Debugger ProgramVersion</title>
			<link>http://www.safe-install.com/programs/softx-org/softx-http-debugger.html</link>
			<description>SoftX HTTP Debugger is a full-scale tool for developers for debugging and analyzing all outgoing and incoming HTTP traffic between their programs and/or web browser and the Internet. Each HTTP request and response can be examined to view the HTTP header parameter values, cookies, query strings and error codes etc. Each HTTP transaction can be examined to see the HTTP header parameter values, cookies, query strings and error codes etc.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2006-11-21</dc:date>    
		</item>
		<item>
			<title>PE Explorer ProgramVersion</title>
			<link>http://www.safe-install.com/programs/heaventools-software/pe-explorer.html</link>
			<description>PE Explorer provides software engineers the necessary tools for disassembly and inspection of unknown binaries, modifying the properties of executable files and customizing and translating their resources. With PE Explorer, you can apply a professional approach to research and reverse engineering of win32 PE executables. PE Explorer comes with a Resource Editor, Exported/Imported API Function Viewer, API Function Syntax Lookup and a Disassembler.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2006-11-18</dc:date>    
		</item>
		<item>
			<title>Bug Tracking/Defect Tracking 10 User License ProgramVersion</title>
			<link>http://www.safe-install.com/programs/vax-technology/bug-tracking-defect-tracking-10-user-license.html</link>
			<description>Bug Tracker is a bug tracking,defect tracking,issue tracking tools for project management for windows. Auto task assignment helps assign bugs to the proper developer automatically. You can use the powerful filter with AND, OR operator and wildcard to find your bugs quickly and easily. The flexible right control helps manange user account, it also have predefined right template to use. It provides you bug attachment, printing and automatic login.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2006-11-05</dc:date>    
		</item>
		<item>
			<title>Bug Tracking/Defect Tracking Unlimited User License ProgramVersion</title>
			<link>http://www.safe-install.com/programs/vax-technology/bug-tracking-defect-tracking-unlimited-user-license.html</link>
			<description>Bug Tracker is a bug tracking,defect tracking,issue tracking tools for project management for windows. Auto task assignment helps assign bugs to the proper developer automatically. You can use the powerful filter with AND, OR operator and wildcard to find your bugs quickly and easily. The flexible right control helps manange user account, it also have predefined right template to use. It provides you bug attachment, printing and automatic login.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2006-11-05</dc:date>    
		</item>
		<item>
			<title>ModAssert ProgramVersion</title>
			<link>http://www.safe-install.com/programs/q-mentum/modassert.html</link>
			<description>This is an advanced portable C++ library with 80 variations of the ASSERT macro, to add expressions, levels and optional actions. 48 are modular because they can also use Rich Booleans, allowing much more combinations than non-modular ASSERT macros. It is very flexible because it allows you to create custom loggers and assertion displayers, but you can also use the provided ones for Windows, wxWidgets or console applications.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2006-10-15</dc:date>    
		</item>
		<item>
			<title>ModAssy ProgramVersion</title>
			<link>http://www.safe-install.com/programs/q-mentum/modassy.html</link>
			<description>This is an advanced portable C++ library with 80 variations of the ASSERT macro, to add expressions, levels and optional actions. 48 are modular because they can also use Rich Boolies, allowing much more combinations than non-modular ASSERT macros. It is very flexible because it allows you to create custom loggers and assertion displayers, but you can also use the provided ones for Windows, wxWidgets or console applications.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2006-10-15</dc:date>    
		</item>
		<item>
			<title>Bug Trail WorkGroup(10 seat) ProgramVersion</title>
			<link>http://www.safe-install.com/programs/osmosys/bug-trail-workgroup-10-seat.html</link>
			<description>Capture and track all your software bugs with Bug Trail for the Workgroup (10 seats). This easy to use tool allows you to attach screenshots, automatically capture system parameters and create well formatted MS-WORD and HTML output reports. Customizable defect status flow allows small to large organizations configure as per their existing structure. Available both in personal and Workgroup versions and runs on Windows XP, 2000, 2003.





</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2006-10-12</dc:date>    
		</item>
		<item>
			<title>Auto Debug for Windows ProgramVersion</title>
			<link>http://www.safe-install.com/programs/auto-debug-system/auto-debug-for-windows.html</link>
			<description>An api monitor tool which can automatic tracing all apis input and output parameters.  this application will auto trace the target program and monitor the input and output of function call. Unlike others apispy or api monitor tools, the software did not need to develop any dll or hook dll.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2006-10-05</dc:date>    
		</item>
		<item>
			<title>Auto Debug Professional ProgramVersion</title>
			<link>http://www.safe-install.com/programs/auto-debug-system/auto-debug-professional.html</link>
			<description>An api monitor tool which can automatic tracing all apis input and output parameters.  this application will auto trace the target program and monitor the input and output of function call. Unlike others apispy or api monitor tools, the software did not need to develop any dll or hook dll.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2006-10-05</dc:date>    
		</item>
		<item>
			<title>vTest ProgramVersion</title>
			<link>http://www.safe-install.com/programs/verisium-inc/vtest.html</link>
			<description>vTest is an automated functional and regression testing tool for web applications. It incorporates record, verify, playback and reporting capabilities. vTest does not require a programming background. For those  users who wish to use scripting, it uses JavaScript as the scripting language. vTest supports both Microsoft Internet Explorer and Mozilla Firefox.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2006-10-05</dc:date>    
		</item>
		<item>
			<title>scriptdebugger ProgramVersion</title>
			<link>http://www.safe-install.com/programs/gusse-net/scriptdebugger.html</link>
			<description>ScriptDebugger is a small and FREE debugger tool that you can use for help when debugging vb script.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2006-10-01</dc:date>    
		</item>
		<item>
			<title>VB Decompiler ProgramVersion</title>
			<link>http://www.safe-install.com/programs/gpch-soft/vb-decompiler.html</link>
			<description>Decompiler of Visual Basic programs.  Decompiling forms, pseudo code (with parse opcodes to standard vb instructions and decompile objects references), decompiling native code procedures (with power Pentium Pro disassembler and emulation engine), decompiling .NET IL code, syntax coloring in decompiled code, string reference list and search engine, fast decompiling speed.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2006-09-25</dc:date>    
		</item>

	</channel>
</rss>
