<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Safe-Install.com Business::Project Management category</title>
		<link>http://www.safe-install.com/</link>
		<description>Safe-Install. Category Business::Project Management.</description>
		<language>en-us</language>
		<item>
			<title>Task Manager 2010 Team Task Management ProgramVersion</title>
			<link>http://www.safe-install.com/programs/orbisoft-team-task-management-software/task-manager-2010-team-task-management.html</link>
			<description>Use Orbisoft's latest, award-winning Task Manager 2010(tm) task management software to help you get organized and manage all your jobs and tasks easily. Visit http://www.orbisoft.com for task management software to be used personally or in a team environment.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2010-02-15</dc:date>    
		</item>
		<item>
			<title>TimeSage Timesheets - Pro Edition ProgramVersion</title>
			<link>http://www.safe-install.com/programs/microsys/timesage-timesheets-pro-edition.html</link>
			<description>TimeSage Timesheets is a flexible time tracking tool with easy start/stop clock to record time worked on different projects. It aims to make timesheet creation, usage, and project management for jobs easy. Supports multiple timesheets and notes. Includes features such as time collision detection when doing manual editing and automatic start/stop clock shortcuts that can handle timesheet work entries that spans across multiple days / midnight.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2010-02-03</dc:date>    
		</item>
		<item>
			<title>PlanningForce Express Scheduler ProgramVersion</title>
			<link>http://www.safe-install.com/programs/intelligent-software-company/planningforce-express-scheduler.html</link>
			<description>Free scheduling software to schedule your MS-project files, your Omniplan files and your Excel files. Our free scheduler is available for Mac and Windows. This freeware generates reports based on scheduling results. Get resource allocations without any over-allocation. Our freeware generates 6 types of report (Key performance indicators, resource usage, resource allocations, resource scheduling and goals report).</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2010-01-29</dc:date>    
		</item>
		<item>
			<title>PlanningForce Express Planner ProgramVersion</title>
			<link>http://www.safe-install.com/programs/intelligent-software-company/planningforce-express-planner.html</link>
			<description>PlanningForce delivers planning and scheduling solutions that make efficient use of resources, prevent any over-allocation, and propose realistic task durations. And, when unforeseen events occur in the course of the project plan, the planners can easily re-plan and give new realistic and reliable instructions.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-11-13</dc:date>    
		</item>
		<item>
			<title>Break ProgramVersion</title>
			<link>http://www.safe-install.com/programs/acapsoft/break.html</link>
			<description>Break is designed to help you work more effectively by recording your work times and reminding you when you have been working for too long. Work can be divided into a virtually unlimited number of different categories, with maximum work capping for each category. It maintains a running total to show you how long you are on your computer, and what you do most on it, including time not working and time away.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-08</dc:date>    
		</item>
		<item>
			<title>Seavus Project Planner ProgramVersion</title>
			<link>http://www.safe-install.com/programs/seavus-group/seavus-project-planner.html</link>
			<description>Seavus Project Planner is a desktop project management software capable to plan and track projects, manage resources and track project costs.The software allows project managers to organize work and project delivery as well as to manage resource schedules and scope changes. Seavus Project Planner's core features include: Project scheduling, Project tracking, Resource management as well as Project cost tracking.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-22</dc:date>    
		</item>
		<item>
			<title>Xpert-Timer BASIC ProgramVersion</title>
			<link>http://www.safe-install.com/programs/xpert-design-software/xpert-timer-basic.html</link>
			<description>There are only a few steps to successful project time tracking: The project manager is your main hub of Xpert-Timer. There you can open the dialog to enter a new project. Just enter the details, like project name, start, estimated finish  and also create your sub projects. As soon as you are finished, you can track time on the project and print a wide variety of reports. Xpert-Timer BASIC was designed especially for time tracking and reporting.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-01</dc:date>    
		</item>
		<item>
			<title>Kordil EDMS ProgramVersion</title>
			<link>http://www.safe-install.com/programs/kordil/kordil-edms.html</link>
			<description>Kordil EDMS is a fully free user friendly and powerful document control and document management system with 

power-tools to gather all files within your organizations under a single meeting point. Kordil EDMS is absolutely free 

for everyone use without any restriction. Kordil EDMS, free document management software system does not only 

manage your documents; manages your files, daily information, lessons learned, and other useful information.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-08-16</dc:date>    
		</item>
		<item>
			<title>Anuko Time Tracker ProgramVersion</title>
			<link>http://www.safe-install.com/programs/anuko-international-ltd/anuko-time-tracker.html</link>
			<description>Anuko Time Tracker is an open source, free web-based work time tracking system. It is simple and very easy to use. It allows you to create user logins and organize them in teams, create and modify projects and activities, input work time, generate reports and invoices and send them via e-mail. The system runs on FreeBSD, Linux, or Windows. Free hosting of this service is available for public at http://timetracker.wrconsulting.com in 23 languages.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-06-29</dc:date>    
		</item>
		<item>
			<title>ProjectTrack Collaborative Edition ProgramVersion</title>
			<link>http://www.safe-install.com/programs/ilore/projecttrack-collaborative-edition.html</link>
			<description>ProjectTrack Collaborative Edition is an inclusive software program that will help you execute your plan. It integrates all the tools and information you need to manage any kind of project, in a multi-user environment. Keep track of your team's tasks, issues, risks, meetings, changes, contacts and even documents. Collaborate and share data with your team, clients and sponsors. No other tool more completely manages projects from start to finish.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-06-20</dc:date>    
		</item>
		<item>
			<title>ProjectTrack Personal Edition ProgramVersion</title>
			<link>http://www.safe-install.com/programs/ilore/projecttrack-personal-edition.html</link>
			<description>ProjectTrack Personal Edition is an inclusive software program that will help you execute your plan. It integrates all the tools and information that you need to manage any kind of project, big or small. Keep track of your tasks, issues, risks, meetings, changes, contacts and even documents. Collaborate and share data with your team members, clients and sponsors. No other tool on the market more completely manages projects from start to finish.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-06-20</dc:date>    
		</item>
		<item>
			<title>TaskMerlin Project Management Software ProgramVersion</title>
			<link>http://www.safe-install.com/programs/taskmerlin-project-management-software/taskmerlin-project-management-software.html</link>
			<description>TaskMerlin is a &lt;a href="http://www.taskmerlin.com/"&gt;project management software&lt;/a&gt; and &lt;a href="http://www.taskmerlin.com/gtd.aspx"&gt;GTD software&lt;/a&gt; tool that makes it simple to organize projects, tasks and to-do lists.Designed for individual productivity and team collaboration over an office network. See reviews at  &lt;a href="http://www.taskmerlin.com/task-project-management-software-list.aspx"&gt;The Task and Project Management Software List&lt;/a&gt;.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-05-24</dc:date>    
		</item>
		<item>
			<title>TrackRay ProgramVersion</title>
			<link>http://www.safe-install.com/programs/trackray/trackray.html</link>
			<description>TrackRay is free web based Task and Time management software for mobile and desktop use. It can track project task assignments, activities, progress status; record timesheet entries and evaluate team members' workload; monitor effort spent on projects, activities, customers, etc. TrackRay features: * Task and Time, Tracking Capabilities, * Easy to use, * Full mobile support, * Statistics and Reports, * Customizable, * Hosted software, * FREE</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-05-20</dc:date>    
		</item>
		<item>
			<title>PromOffice Brigadir ProgramVersion</title>
			<link>http://www.safe-install.com/programs/promoffice-software/promoffice-brigadir.html</link>
			<description>PromOffice Brigadir is useful for building supervisors/contractors to keep track of building maintenance. Track separately, in detail, each area of expense, fix the performance, look for defects, create work schedules, distribute material and assign personnel. The program can also analyse the income and expense and prepare a client cost estimate.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-05-08</dc:date>    
		</item>
		<item>
			<title>TimePanic FE ProgramVersion</title>
			<link>http://www.safe-install.com/programs/lionel-spohr/timepanic-fe.html</link>
			<description>TimePanic is a time tracking application for anyone who works on a computer. It tracks your hours on a per project basis, calculates overtime, manages your absences and prints reports. Your data can be exported in text format compatible with Microsoft Excel, and your reports are saved in a standard document format for further processing and printing by other applications should the need arise.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-04-23</dc:date>    
		</item>
		<item>
			<title>The Docket System ProgramVersion</title>
			<link>http://www.safe-install.com/programs/tli-software/the-docket-system.html</link>
			<description>Docket System is a Web-based software that tracks productivity across employees, projects, and activities to help companies improve efficiency by tracking and managing deadlines</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-03-24</dc:date>    
		</item>
		<item>
			<title>actiTIME Extended 1.52 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/actimind-inc/actitime-extended-1-52.html</link>
			<description>Time-Tracking Software for effective project management, customer billing and employee payroll. Track time expenses, generate custom reports, and analyze workforce productivity professionally! More than 7 000 companies all over the world already use actiTIME as a Time-Tracking Software!  Don’t stay aside, download trial version for free and put your business on top with up to date information on projects, performance, and costs!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-03-16</dc:date>    
		</item>
		<item>
			<title>actiTIME Extended R1.52 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/actimind-inc/actitime-extended-r1-52.html</link>
			<description>Time-Tracking Software for effective project management, customer billing and employee payroll. Track time expenses, generate custom reports, and analyze workforce productivity professionally! More than 7 000 companies all over the world already use actiTIME as a Time-Tracking Software!  Don’t stay aside, download trial version for free and put your business on top with up to date information on projects, performance, and costs!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-03-16</dc:date>    
		</item>
		<item>
			<title>Strategic Project Management  ProgramVersion</title>
			<link>http://www.safe-install.com/programs/strategic-project-management/strategic-project-management.html</link>
			<description>The consummate management software, PST's ManagePro combines project management, task management and performance management tools into a single application.  One work space for the entire organization to stay on top of projects and tasks, in-touch with people and focused on what's priority. Bundled with PST's services, PST helps executives, managers and their organizations navigate the road to improved performance while putting real-time informat</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-03-10</dc:date>    
		</item>
		<item>
			<title>Method123 Enterprise ProgramVersion</title>
			<link>http://www.safe-install.com/programs/method123-enterprise/method123-enterprise.html</link>
			<description>Online Web Based Project Management Software that can also be downloaded to a PC.  You can download a project management methodology complete with templates, examples and case studies. The Method123 Enterprise Edition is an entire methodology for managing projects. It steps you through every phase, activity and task needed to complete a project from start to finish and can be used by an unlimited number of project management teams.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-03-02</dc:date>    
		</item>
		<item>
			<title>eSTM8 Construction Estimating Software ProgramVersion</title>
			<link>http://www.safe-install.com/programs/misronet/estm8-construction-estimating-software.html</link>
			<description>e-STM8 Construction estimating software can help you gain a competitive advantage by facilitating your preparation of detailed, profitable bids while managing job costs and subcontractor bids. e-STM8 offers basic and advanced estimating features which allow the accurate construction of an estimate. The software enables you to set your default labor rates, plant rental cost and Material purchase prices.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-02-18</dc:date>    
		</item>
		<item>
			<title>Takeoff Live ProgramVersion</title>
			<link>http://www.safe-install.com/programs/takeoff-live/takeoff-live.html</link>
			<description>FREE 15 DAY FULLY FUNCTIONAL TRIAL...Do you have digital plan files?  Takeoff Live PDF lets you measure and calculate costs for Labor. Material, Sub, Equipment, and Other with your mouse from virtually any plan file.  With this amazing tool you can calculate lengths, areas, counts, and volumes all with your mouse.Takeoff Live - Keeping your on screen construction estimating takeoff in-lne and on center</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-02-01</dc:date>    
		</item>
		<item>
			<title>KazMax Test Planner ProgramVersion</title>
			<link>http://www.safe-install.com/programs/kazmax-ltd/kazmax-test-planner.html</link>
			<description>KazMax Test Planner is a utility application for managing product test plans. Suitable for any industry its purpose is to build structured test definitions which can be repeated as required to prove that a product meets the design specification.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-06</dc:date>    
		</item>
		<item>
			<title>TimeSage Timesheets ProgramVersion</title>
			<link>http://www.safe-install.com/programs/microsys/timesage-timesheets.html</link>
			<description>TimeSage Timesheets is a flexible time tracking tool with easy start/stop clock to record time worked on different projects. It aims to make timesheet creation, usage, and project management for jobs easy. Supports multiple timesheets and notes. Includes features such as time collision detection when doing manual editing and automatic start/stop clock shortcuts that can handle timesheet work entries that spans across multiple days / midnight.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-19</dc:date>    
		</item>
		<item>
			<title>actiTIME Extended v1.5.2 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/actimind-inc/actitime-extended-v1-5-2.html</link>
			<description>actiTIME Extended is a time tracking software for managing your projects and tasks, and billing purposes. Get reports tailored to your business needs. Keep track of your time-off, holidays and sick leaves. Lock your time-track data from modifications of other users. actiTIME Extended supports both billable and non-billable tasks and allows data export to QuickBooks. 

Free support is available for actiTIME Extended users!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-11-25</dc:date>    
		</item>
		<item>
			<title>OroTimesheet ProgramVersion</title>
			<link>http://www.safe-install.com/programs/orologic-inc/orotimesheet.html</link>
			<description>Easy to use with a very user-friendly interface, OroTimesheet is the time tracking software solution you need to track time by project!  Discover today the new way to manage timesheets!



OroTimesheet allows you to keep track and manage the time spent on each project by you or your employees. Very flexible, OroTimesheet adapts itself to your needs whether you work for a big corporation or are a self-employed worker.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-11-12</dc:date>    
		</item>
		<item>
			<title>me2team ProgramVersion</title>
			<link>http://www.safe-install.com/programs/taskey-pty-ltd/me2team.html</link>
			<description>Web and mobile management software to manage work lists and todo lists. Integrates and manages all tasks. Creates and synchronizes all users’ to do lists and Gantt progress charts. Emails keep everyone informed. Easy to learn and use.  Great for managing tasks, meetings, projects, mobile and field activities, and business continuity plans. </description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-11-07</dc:date>    
		</item>
		<item>
			<title>Tinove Timesheet ProgramVersion</title>
			<link>http://www.safe-install.com/programs/tinove-com/tinove-timesheet.html</link>
			<description>Tinove Timesheet (T9)  is an easy-to-use, efficient timesheet application ideally suited for managing employee attendance and absences, expenses and costs across multiple jobs. Specifically, T9 tracks employee attendance and absences per jobs by hours, and employee expenses and job-related costs in the currency of your choice.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-10-27</dc:date>    
		</item>
		<item>
			<title>TimeTraces time tracking ProgramVersion</title>
			<link>http://www.safe-install.com/programs/twologs/timetraces-time-tracking.html</link>
			<description>TimeTraces is a time registration system that is simple by design, yet very versatile, and thus very powerful. It is especially suited for individual employees, for entrepreneurs and for small companies. Some characteristics of TimeTraces are:

* On-line help support

* Easy to take along on a USB memory stick or floppy disk

* No limits to the project structure

* Time registration can always be corrected and supplemented

* Flexible reporting</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-10-22</dc:date>    
		</item>
		<item>
			<title>Mr Schedule ProgramVersion</title>
			<link>http://www.safe-install.com/programs/andrew-pietsch/mr-schedule.html</link>
			<description>Mr Schedule is a powerful and intuitive tool for creating and managing software schedules.  The sophisticated outlining capabilities make it trivial to orgainise and to break your tasks down into components.  The tool supports milstone tasks and integrates a rich text editor for keeping notes.  You can export to CSV and the text based file format keeps you safe from vendor lock in.  Runs on Windows, Mac OS X and Linux, or any Java 5 based system.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-10-11</dc:date>    
		</item>
		<item>
			<title>Work Log and Activity Timer ProgramVersion</title>
			<link>http://www.safe-install.com/programs/robert-inventor/work-log-and-activity-timer.html</link>
			<description>Activity Timer is a computer activity, project or task timer.  You can use it to track the time you spend using the mouse or keyboard. You can track projects individually. You can also play or shows screen alarms as a reminder that it is time to take a short break from your work or stop work. The other main thing you can do is to play or show reminders to look away from the screen for a few seconds from time to time to reduce eye strain.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-10-07</dc:date>    
		</item>
		<item>
			<title>PlanningForce ProgramVersion</title>
			<link>http://www.safe-install.com/programs/intelligent-software-company/planningforce.html</link>
			<description>Obtain a realistic schedule in seconds.With the Express Planner, you follow a simple workflow to obtain, in a few seconds, a realistic schedule for your tasks and resources.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-10-03</dc:date>    
		</item>
		<item>
			<title>eLab ProgramVersion</title>
			<link>http://www.safe-install.com/programs/ebiosys/elab.html</link>
			<description>eLab is the powerful, easy to use Laboratory Information Management System (LIMS) that improves sample throughput and reduces IT costs in a single compliant solution. You can implement eLab as a simple sample storage solution or implement its full functionality to empower users to take control of the management of tasks, workflows, protocols and much more.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-10-02</dc:date>    
		</item>
		<item>
			<title>TaskMerlin Task Management Software ProgramVersion</title>
			<link>http://www.safe-install.com/programs/taskmerlin-task-management-software/taskmerlin-task-management-software.html</link>
			<description>TaskMerlin is a &lt;a href="http://www.taskmerlin.com/"&gt;project management software&lt;/a&gt; and &lt;a href="http://www.taskmerlin.com/gtd.aspx"&gt;GTD software&lt;/a&gt; tool that makes it simple to organize projects, tasks and to-do lists, and share them with colleagues over an office or home network (LAN) or by e-mail. Information can be as simple as notes and appointments, or as complex as multi-person, multi-year projects. Task management software made easy.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-09-26</dc:date>    
		</item>
		<item>
			<title>RationalPlan Single Project for Mac ProgramVersion</title>
			<link>http://www.safe-install.com/programs/rationalplan-project-management-software/rationalplan-single-project-for-mac.html</link>
			<description>RationalPlan Single Project by Stand By Soft is a powerful project management software designed as an affordable alternative to Microsoft Project. The application is covering project management area from WBS construction, project planning and scheduling to critical path management, overallocated resources detection, progress tracking, cost estimation, etc. Gantt chart support as well as various time line reports are also provided.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-09-16</dc:date>    
		</item>
		<item>
			<title>RationalPlan Project Viewer for Mac ProgramVersion</title>
			<link>http://www.safe-install.com/programs/rationalplan-project-management-software/rationalplan-project-viewer-for-mac.html</link>
			<description>RationalPlan Project Viewer is a &lt;a href="http://www.rationalplan.com"&gt;free project management software&lt;/a&gt; viewer, the perfect solution (from project stakeholders to team workers) to view projects in detail. Although the project managers plan and control the projects from start to end and make all the necessary changes, there are some other people, that need to check and overview the projects evolution into their smallest detail.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-09-16</dc:date>    
		</item>
		<item>
			<title>RationalPlan Multi Project for Mac ProgramVersion</title>
			<link>http://www.safe-install.com/programs/rationalplan-project-management-software/rationalplan-multi-project-for-mac.html</link>
			<description>RationalPlan Multi Project By Stand By Soft is a great alternative to Microsoft Project with some extra-features like multiproject management. The application is covering project management area from WBS construction, project planning and scheduling to critical path management, overallocated resources detection, progress tracking, cost estimation, etc. Gantt chart support as well as various time line reports are also provided.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-09-16</dc:date>    
		</item>
		<item>
			<title>RationalPlan Single Project ProgramVersion</title>
			<link>http://www.safe-install.com/programs/rationalplan-project-management-software/rationalplan-single-project.html</link>
			<description>RationalPlan Single Project is a &lt;a href="http://www.rationalplan.com"&gt;project management software&lt;/a&gt; designed as an &lt;a href="http://www.rationalplan.com"&gt;affordable alternative to Microsoft Project&lt;/a&gt;. The application is covering project management area from WBS construction, &lt;a href="http://www.rationalplan.com"&gt;project planning and scheduling&lt;/a&gt; to critical path management, progress tracking etc.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-09-12</dc:date>    
		</item>
		<item>
			<title>Intranet Application ProgramVersion</title>
			<link>http://www.safe-install.com/programs/sumudra-technologies-pvt-ltd/intranet-application.html</link>
			<description>Intranet is a simple office management tool, which helps the management to supervise all activities of the organization, which includes the Marketing, HR, and Admin, etc., It contains many features, but the untested trial version contains few features only. Intranet is used to run and track various documents in any office. This application will be helpful in tracking the common utility information like Address of various clients.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-09-10</dc:date>    
		</item>
		<item>
			<title>WorkTime ProgramVersion</title>
			<link>http://www.safe-install.com/programs/nestersoft-inc/worktime.html</link>
			<description>Fully automated PC usage/Project tracking software that surveys the time spent on the PC. WorkTime gathers statistics about projects you work on, applications you run, documents you open, web-sites you visit and time spent for every of these activities. Informative and customizable reports help you to analyze or bill your time. WorkTime is a unique combination of simplicity and usefulness; and suits from a home user to a large company.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-09-07</dc:date>    
		</item>
		<item>
			<title>TimeTraces time registration system ProgramVersion</title>
			<link>http://www.safe-install.com/programs/twologs/timetraces-time-registration-system.html</link>
			<description>TimeTraces is a time registration system that is simple by design, yet very versatile, and thus very powerfull. It is especially suited for individual employees, for entrepreneurs and for small companies. Some characteristics of TimeTraces are:

* On-line help support

* Easy to take along on a USB memory stick or floppy disk

* No limits to the project structure

* Time registration can always be corrected and supplemented

* Flexible reporting</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-09-06</dc:date>    
		</item>

	</channel>
</rss>
