<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Safe-Install.com Business::Accounting and Finance category</title>
		<link>http://www.safe-install.com/</link>
		<description>Safe-Install. Category Business::Accounting and Finance.</description>
		<language>en-us</language>
		<item>
			<title>EASITax 1099 / W2 Tax Software ProgramVersion</title>
			<link>http://www.safe-install.com/programs/easy-automation-systems-inc/easitax-1099-w2-tax-software.html</link>
			<description>EASITax is simply the fastest and easiest way to fill out and print 1099 and W2 forms and transmittals. Repeats payer data, fast edit mode, multi-company and multi-copy, prints on IRS standard laser / multi-part forms or plain paper. Included formats are: 1099-MISC, 1099-Int, 1099-Div, 1099-R, 1096 Transmittal, W-2, W-3 Transmittal. Shareware version prints "sample" until a registration password is entered. Registration is only $89.95.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-01</dc:date>    
		</item>
		<item>
			<title>Dynasty ProgramVersion</title>
			<link>http://www.safe-install.com/programs/dynastysoft-corporation/dynasty.html</link>
			<description>Rapid change and intense competition define the business environment of today.  Success in this dynamic marketplace requires business solutions that provide insightful analysis of accurate and relevant information in real-time. Dynasty accounting software delivers powerful and reliable business tools that will manage and drive the growth of your business.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-15</dc:date>    
		</item>
		<item>
			<title>Medlin Accounts Receivable &amp; Invoicing ProgramVersion</title>
			<link>http://www.safe-install.com/programs/medlin-accounting-software/medlin-accounts-receivable-invoicing.html</link>
			<description>Simple, easy to use, Accounts Receivable an Invoicing program.  $45.   Author:  Jerry Medlin - Shareware Hall of Fame - Recipient of the FIRST Shareware Industry Award for Best Business and Financial Software.  Up to 10,000 customers - Allows over 30,000 transactions per month - Up to 5000 Sales Codes (product or service categories) - Each customer can be set for one of five tax rates, or as tax exempt - Send statements and invoices via e-mail</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-01</dc:date>    
		</item>
		<item>
			<title>Medlin Label Printing ProgramVersion</title>
			<link>http://www.safe-install.com/programs/medlin-accounting-software/medlin-label-printing.html</link>
			<description>Simple, easy to use, award winning label printing and e-mail sending program.  $25.00  Author:  Jerry Medlin - Shareware Hall of Fame - Recipient of the FIRST Shareware Industry Award for Best Business and Financial Software.  Print one, two, or three wide lables. Can also be used to send newsletters and other announcements via e-mail.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-01</dc:date>    
		</item>
		<item>
			<title>Medlin MICR Check Printing ProgramVersion</title>
			<link>http://www.safe-install.com/programs/medlin-accounting-software/medlin-micr-check-printing.html</link>
			<description>MICR Check Printing module for Medlin Payroll and Medlin Accounts Payable.   Author:  Jerry Medlin - Shareware Hall of Fame - Recipient of the FIRST Shareware Industry Award for Best Business and Financial Software.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-01</dc:date>    
		</item>
		<item>
			<title>Medlin Budgeting ProgramVersion</title>
			<link>http://www.safe-install.com/programs/medlin-accounting-software/medlin-budgeting.html</link>
			<description>Simple, easy to use, award winning Budget program.  $25.00 (requires MWGL $45).  Author:  Jerry Medlin - Shareware Hall of Fame - Recipient of the FIRST Shareware Industry Award for Best Business and Financial Software.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-01</dc:date>    
		</item>
		<item>
			<title>The Accountant ProgramVersion</title>
			<link>http://www.safe-install.com/programs/maq-the-consultants/the-accountant.html</link>
			<description>Financial Accounting Software, Supply Chain Management, Software for Distributors</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-08-03</dc:date>    
		</item>
		<item>
			<title>Calf Barcode Asset Tracking ProgramVersion</title>
			<link>http://www.safe-install.com/programs/calf-software/calf-barcode-asset-tracking.html</link>
			<description>Barcode Asset Tracking Software is an easy to management asset database system.Use barcode technology to  tracking ,allocation and record  assets.Faster and safety to tracking your   IT asset,equipment,fixed assets inventory.Assets Life cycle analyse automation.Professional and powerful function software. </description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-13</dc:date>    
		</item>
		<item>
			<title>RVX Manager ProgramVersion</title>
			<link>http://www.safe-install.com/programs/free-erp-software/rvx-manager.html</link>
			<description>RVX Manager implements standard business processes such as: inventory control, sales, purchases, manufacturing, financial accounting, human resources management, assets management. The standard business model applies to any commercial company with basic needs, but can be customized and extended for any customer needs.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-01</dc:date>    
		</item>
		<item>
			<title>RetailerOne Supplier ProgramVersion</title>
			<link>http://www.safe-install.com/programs/jigaro-software/retailerone-supplier.html</link>
			<description>Business to Business product ordering system that links suppliers and their dealers. With  a user-friendly interface, suppliers take electronic orders from dealers and phone orders from customers then produce invo. Dealers can place orders from the internet or through the Dealer software and can get up to date order status. Suppliers easily update their product inventory. Orders are easily invoiced for printing, faxing or emailing. </description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-05-14</dc:date>    
		</item>
		<item>
			<title>Invoicer Mobile ProgramVersion</title>
			<link>http://www.safe-install.com/programs/madar/invoicer-mobile.html</link>
			<description>Invoicer Mobile is a program available through a web browser. It enables employees to work outside the company’s office. INVOICER is an invoicing application designed for small to medium sized businesses without warehousing facilities. A very interesting feature is a possible definition of the so-called peeriodic invoice. Contains data base of product, customer, document, sales.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-03-28</dc:date>    
		</item>
		<item>
			<title>INNOBATE Westpac File Viewer ProgramVersion</title>
			<link>http://www.safe-install.com/programs/innobate-limited/innobate-westpac-file-viewer.html</link>
			<description>This software gives the user the ability to view Westpac Export Statement Transacations files easily from the user's desktop by clicking and draging the file onto the main screen of the software.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-03-23</dc:date>    
		</item>
		<item>
			<title>Property Manager 7 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/ezpz-software-limited/property-manager-7.html</link>
			<description>EZPZ Software's Property Manager 7 software is property management software for UK letting agents who manage rented properties on behalf of landlords. Property Manager 7 has all the standard accounting software features you would expect from computerised bookkeeping software, with additional features such as the calculation of rents and commissions on managed properties and automated credit control for tenants.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-03-15</dc:date>    
		</item>
		<item>
			<title>ezPaycheck 2009 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/halfpricesoft-com/ezpaycheck-2009.html</link>
			<description>Revolutionary new small business payroll software is user friendly, super simple and totally risk free. The software is ideal for owners of small to mid-sized businesses who have only basic computer skills and little accounting know-how. 50 State Taxes, payroll and any check printing on blank/preprinted checks. </description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-03-03</dc:date>    
		</item>
		<item>
			<title>AcQuest 941 Solution 2009 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/acquest-programming-solutions/acquest-941-solution-2009.html</link>
			<description>AcQuest 941 Solution 2009 is designed to run on Windows 95, 98, Me, XP &amp; Vista.  It will prepare federal Form 941, Employer's Quarterly Federal Tax Return, with the unregistered version limitation that data can be printed but not saved. Registered version saves multiple companies over multiple quarters. See http://www.acquest-solutions.com .</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-02-26</dc:date>    
		</item>
		<item>
			<title>ChequeSystem Cheque Printing Software ProgramVersion</title>
			<link>http://www.safe-install.com/programs/evinco-solutions-limited/chequesystem-cheque-printing-software.html</link>
			<description>ChequeSystem provides more than a cheque writer. You are no need to write any, just print and sign it. All issued cheques are kept in records. Account report and payee report provides complete cheque issued history on bank a/c and payee. You can download cheque templates from server or use built-in design tools to arrange cheque layout. ChequeSystem provides batch printing function and supports different types of printers.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-02-02</dc:date>    
		</item>
		<item>
			<title>Hotel Administration Software ProgramVersion</title>
			<link>http://www.safe-install.com/programs/hotel-software/hotel-administration-software.html</link>
			<description>Hotel Administration Software is wide-ranging software suite comprise of integrated modules for various operations of hotel management.Hotel Administration Software has all features needed to run your hotel, property management, motel &amp; guest house businesses. Hotel Administration Software offers an finctional integration of reservations, guest history, reception/ front desk, Sales Ledger, Accounting and Reporting modules.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-02-01</dc:date>    
		</item>
		<item>
			<title>Hotel Booking Reservation Software ProgramVersion</title>
			<link>http://www.safe-install.com/programs/barcode-label-software/hotel-booking-reservation-software.html</link>
			<description>Hotel Booking Reservation Software is an in-house Windows based program used by hotel businesses to organize their day-to-day room bookings, checkin, leaving to run their business.  Hotel Booking Reservation Software comprises features for room booking, reservation, venue booking, checkin, check out, billing, maintaining room state, producing management reports, maintaining a maintenance schedule and customer invoicing requirements.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-02-01</dc:date>    
		</item>
		<item>
			<title>Reserve Hotel Room ProgramVersion</title>
			<link>http://www.safe-install.com/programs/hotel-room-management/reserve-hotel-room.html</link>
			<description>Reserve hotel room is the stand alone application with all integrated module which help to manage different property of hotel like checkin ,booking. Restaurants or checkout etc. Hotel Room Management was designed to eliminate redundant data entry and streamline your operations allowing your staff to focus on guest service.It support all windows operating system.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-02-01</dc:date>    
		</item>
		<item>
			<title>AcQuest California 100 Solution 2008 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/acquest-programming-solutions/acquest-california-100-solution-2008.html</link>
			<description>AcQuest California 100 Solution 2008 is designed to run on Windows 95, 98, Me, XP, &amp; Vista.  It will prepare California Form 100, California Corporation Franchise or Income Tax Return, 3885, Sch D-1, 3805E, 3539, &amp; Deprn Schs, with the unregistered version limitation that data can be printed but not saved. Registered version saves data. See http://www.acquest-solutions.com .</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-31</dc:date>    
		</item>
		<item>
			<title>AcQuest 1120 Solution 2008 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/acquest-programming-solutions/acquest-1120-solution-2008.html</link>
			<description>AcQuest 1120 Solution 2008 is designed to run on Windows 95, 98, Me, XP, &amp; Vista.  It will prepare federal Form 1120, U.S. Corporation Income Tax Return, Sch D, 4562, 4797, 7004, &amp; Deprn Schs, with the unregistered version limitation that data can be printed but not saved. See http://www.acquest-solutions.com .</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-16</dc:date>    
		</item>
		<item>
			<title>AcQuest 1065 Solution 2008 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/acquest-programming-solutions/acquest-1065-solution-2008.html</link>
			<description>AcQuest 1065 Solution 2008 is designed to run on Windows 95, 98, Me, XP, &amp; Vista.  It will prepare federal Form 1065, U.S. Return of Partnership Income, K-1's, Sch D, 4562, 4797, 7004, 8825, &amp; Deprn Schs with the unregistered version limitation that data can be printed but not saved. See http://www.acquest-solutions.com .</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-16</dc:date>    
		</item>
		<item>
			<title>Hotel Computer Software ProgramVersion</title>
			<link>http://www.safe-install.com/programs/hotel-software/hotel-computer-software.html</link>
			<description>Hotel Computer Software is a system designed to simplify the booking process and allow you to get on with running your hotel business. You can analyze reservation trends and work towards your future needs. Manage repeat customers &amp; record customers.  Track customers and more importantly help keep the repeat customers. You can analyze reservation trends and work  towards your future needs. Very useful software for hotel, guest house &amp; motels.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-16</dc:date>    
		</item>
		<item>
			<title>ezW2 2008 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/halfpricesoft-com/ezw2-2008.html</link>
			<description>ezW2 2008 is a W2/1099 printing software. It was approved by SSA (Social Security Administration) to print forms W2 Copy A and W3 in black and white on plain paper. This eliminates the need for buying the red-ink versions of these forms and calibrating the printer to print in the boxes properly. </description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-12</dc:date>    
		</item>
		<item>
			<title>All-Round Invoice ProgramVersion</title>
			<link>http://www.safe-install.com/programs/vipilon-aps/all-round-invoice.html</link>
			<description>All-Round Invoice is a reliable and easy to use tool for your company. But it's much more than an invoicing system, it's a complete system for managing your company billing, stock, customers. Make quotes recurring invoices as well as making statistics. Use the built-in PDF maker and direct mail function to quickly create and e-mail you invoices to the customer. furthermore you can use the direct mail function for your marketing campaigns. </description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-09</dc:date>    
		</item>
		<item>
			<title>Euro-Fahrtenbuch 2009 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/fairfield-partners-it-services-ltd/euro-fahrtenbuch-2009.html</link>
			<description>Itinerary reporting software 2009 with optional data import from GPS vehicle tracking system or PDA intinerary software. Itinerary reporting with Euro-Fahrtenbuch complies with the legal requirements in Germany. Journeys can be created and passed on to the software Euro-Reisekosten. The software can be used in other countries as well.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-06</dc:date>    
		</item>
		<item>
			<title>Euro-Reisekosten 2009 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/fairfield-partners-ltd/euro-reisekosten-2009.html</link>
			<description>Travel expense calculation and reporting for Germany 2009 including all new standard rates in Euro. Save precious time and take advantage of all tax options for your travel expense reporting. Wether self-employed or employed, wether using a company car or your private car,  wether calculating with official or individual rates, with Euro-Reisekosten you create a detailed report within just a couple of minutes.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-05</dc:date>    
		</item>
		<item>
			<title>Payroll SB 2009 ProgramVersion</title>
			<link>http://www.safe-install.com/programs/gordosoftware-com/payroll-sb-2009.html</link>
			<description>Payroll SB 2009 is a software program that is easy to use and includes all the features necessary for quick and accurate processing payroll.  It prints checks and generates useful historical reports. The program includes state withholdings tables and calculations for all 50 states and D.C. Payroll SB 2009 also allows payroll processing for multiple companies and includes an export history feature that exports payroll history to a CSV file.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-30</dc:date>    
		</item>
		<item>
			<title>Berdaflex SMS ProgramVersion</title>
			<link>http://www.safe-install.com/programs/berdaflex/berdaflex-sms.html</link>
			<description>The Subscribers Management System for clients accounting. Main features: Detailed information about clients; Clients's accounts; Services billing; Inventory. And many other features.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-14</dc:date>    
		</item>
		<item>
			<title>Purchase Order Management Software ProgramVersion</title>
			<link>http://www.safe-install.com/programs/purchase-order-system/purchase-order-management-software.html</link>
			<description>Purchase order organizer software manages financial transactions and creates report of entire sale, purchase and returned items or products and facilitates to print or mail them. PO management application record all small and big organization detail with complete information of vendor, suppliers, distributors and other related person. Software automatic eliminates duplicate entries and prevents unauthorized modification of business transaction.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-09</dc:date>    
		</item>
		<item>
			<title>purchase order system ProgramVersion</title>
			<link>http://www.safe-install.com/programs/purchase-order-system/purchase-order-system.html</link>
			<description>Purchase order organizer software manages financial transactions and creates report of entire sale, purchase and returned items or products and facilitates to print or mail them. PO management application record all small and big organization detail with complete information of vendor, suppliers, distributors and other related person. Software automatic eliminates duplicate entries and prevents unauthorized modification of business transaction.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-09</dc:date>    
		</item>
		<item>
			<title>Barcode Enabled Accounting Software ProgramVersion</title>
			<link>http://www.safe-install.com/programs/business-utilities/barcode-enabled-accounting-software.html</link>
			<description>Accounting billing utility easily generates various financial accounting reports like balance sheet, sale report, purchase report, production report etc to view and analyze it. Financial accounting software is suitable for small to large business organizations and provides option to import the databases from external source by enhanced database connectivity. Application helps you to control total expense and income details of the company.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-09</dc:date>    
		</item>
		<item>
			<title>Business Accounting Program ProgramVersion</title>
			<link>http://www.safe-install.com/programs/business-financial-software/business-accounting-program.html</link>
			<description>Enterprise billing and inventory software has login and freeze date option which secures your confidential financial records and personal documents. Business accounting program is cost effective tool that easily manages all financial status including stock, inventory records, employee details and sales purchase order etc. Bookkeeping application is completely password protected, thus only authorized user can login and use this software.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-09</dc:date>    
		</item>
		<item>
			<title>Accounting Solutions ProgramVersion</title>
			<link>http://www.safe-install.com/programs/file-recovery-utility/accounting-solutions.html</link>
			<description>Accounting software maintains income and expense registers of your company. Financial software enables user to add, update, save or delete records of any particular item or party created. Billing tool allows user to maintain details of company, party associated, item stock information and other accounting details. Accounting utility offers practical management techniques for maintaining financial health of the institutions and organizations.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-09</dc:date>    
		</item>
		<item>
			<title>Sample Purchase Order Form ProgramVersion</title>
			<link>http://www.safe-install.com/programs/blank-purchase-orders/sample-purchase-order-form.html</link>
			<description>Sales order tracking utility generates fast, accurate and complete business reports including delivery/receipt reports, invoice report and sales, purchase and item transaction reports. Purchase order invoice management software offers enhance security features and enable you to restrict accessing of confidential files and folders from unauthorized users. Sales purchase order management tool automatically eliminates duplicate entries from records.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-09</dc:date>    
		</item>
		<item>
			<title>Enterprise Accounting Systems ProgramVersion</title>
			<link>http://www.safe-install.com/programs/make-invoice/enterprise-accounting-systems.html</link>
			<description>Financial accounting software handles all financial accounting activities of your company which includes Customer profile maintenance, Vendors record, Stock details, Inventory management etc. Accounting application enterprise edition includes barcode information detection feature and provides data backup facility to maintain records of important accounting details. Software works with any Windows OS including Windows Vista and XP.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-09</dc:date>    
		</item>
		<item>
			<title>Purchase Order Software ProgramVersion</title>
			<link>http://www.safe-install.com/programs/purchase-order-system/purchase-order-software.html</link>
			<description>Purchase order software manages financial transactions and creates report of entire sale, purchase and returned items or products and facilitates to print or mail them. PO management application record all small and big organization detail with complete information of vendor, suppliers, distributors and other related person. Software automatic eliminates duplicate entries and prevents unauthorized modification of business transaction.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-09</dc:date>    
		</item>
		<item>
			<title>Purchase Order Invoice ProgramVersion</title>
			<link>http://www.safe-install.com/programs/inventory-maker/purchase-order-invoice.html</link>
			<description>Advanced inventory control system helps to efficiently tackle and manages complicated sales and purchase order records of your business thus automating the sales-purchase process of the company. Purchase order processing program helps to manage company and accounting records, customer and vendor details, Item records (sold, purchased or returned), automatic inventory updates and organizes the entire sales and purchase records of the company.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-09</dc:date>    
		</item>
		<item>
			<title>Excel Splitter ProgramVersion</title>
			<link>http://www.safe-install.com/programs/godsw-inc/excel-splitter.html</link>
			<description>With Excel itself, the operation requires opening each workbook, selecting entire sheet, creating a new workbook, pasting the sheet, saving... But with Excel Workbook Splitter, you just load any number of workbooks (or even some folders) into the program and see the list of all worksheets from all workbooks at once.Excel Workbook Splitter is a powerful and easy to use split tool for excel workbook.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-11-07</dc:date>    
		</item>
		<item>
			<title>Asset Manager Enterprise Edition ProgramVersion</title>
			<link>http://www.safe-install.com/programs/kaizen-software-solutions/asset-manager-enterprise-edition.html</link>
			<description>Never lose track of your assets again - Implement Asset Management in your business with Asset Manager 2010. Print barcode labels for your assets and check them in/out to employees, or track your assets by their existing barcodes. Attach Owner's Manuals, service logs, and more to maintain a complete history for each of your assets. Asset Manager 2010 is easy to use and you can get started quickly. Visit us at: http://www.kzsoftware.com.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-11-06</dc:date>    
		</item>
		<item>
			<title>iFMLA Software ProgramVersion</title>
			<link>http://www.safe-install.com/programs/apex-business-software/ifmla-software.html</link>
			<description>iFMLA manages federal and state leave for large employers using quotas, mail merge, attachments, and e-mailed reminders. Integrates with existing payroll and HRIS applications. Tracks CFRA, WFMLA and intermittent leave.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-11-02</dc:date>    
		</item>

	</channel>
</rss>
